Routing
policy
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/politique-de-confidentialit%C3%A9
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | gesdinet_jwt_refresh_token | /api/token/refresh | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
11 | _profiler_open_file | /_profiler/open | Path does not match |
12 | _profiler | /_profiler/{token} | Path does not match |
13 | _profiler_router | /_profiler/{token}/router | Path does not match |
14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
16 | admin | /admin | Path does not match |
17 | admin_licenses_view | /admin/licenses-view | Path does not match |
18 | admin_leaderboard_view | /admin/leaderboard-view | Path does not match |
19 | admin_debug_index | /admin/debug | Path does not match |
20 | admin_debug_execute | /admin/debug/execute | Path does not match |
21 | admin_leaderboard | /admin/leaderboard | Path does not match |
22 | api_contact_practitioner | /api/contact-practitioner | Path does not match |
23 | api_practitioner_info | /api/practitioner/info | Path does not match |
24 | app_home | / | Path does not match |
25 | api_get_exercises | /api/exercises | Path does not match |
26 | api_complete_exercise | /api/exercises/complete/{id} | Path does not match |
27 | api_exercise_complete | /api/exercise/{id}/complete | Path does not match |
28 | api_exercise_batch_complete | /api/exercise/batch-complete | Path does not match |
29 | api_get_new_items | /api/items/unseen | Path does not match |
30 | api_get_leaderboard | /api/leaderboard | Path does not match |
31 | api_debug_leaderboard | /api/leaderboard/debug | Path does not match |
32 | api_get_friends_leaderboard | /api/leaderboard/friends | Path does not match |
33 | api_get_next_rewards | /api/rewards/next | Path does not match |
34 | api_get_daily_progress | /api/daily-progress | Path does not match |
35 | api_get_monthly_rewards | /api/monthly-rewards | Path does not match |
36 | app_login | /admin/login | Path does not match |
37 | login_success | /admin/login_success | Path does not match |
38 | cgu | /cgu | Path does not match |
39 | policy | /politique-de-confidentialité | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.