Cache
156
Total calls
2.65 ms
Total time
156
Total reads
0
Total writes
0
Total deletes
156
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 156
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
156
Calls
2.65 ms
Time
156
Reads
0
Writes
0
Deletes
156
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.05 ms | getItem() | [ "App%5CEntity%5CExercise" => true ] |
2 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CExercise" => true ] |
3 | 0.03 ms | getItem() | [ "App%5CEntity%5CExercise%24id" => true ] |
4 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24id" => true ] |
5 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24images" => true ] |
6 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24images" => true ] |
7 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24video" => true ] |
8 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24video" => true ] |
9 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24html" => true ] |
10 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24html" => true ] |
11 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24theme" => true ] |
12 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24theme" => true ] |
13 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24to_do" => true ] |
14 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24to_do" => true ] |
15 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24how_to" => true ] |
16 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24how_to" => true ] |
17 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24when_to" => true ] |
18 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24when_to" => true ] |
19 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24attention_to" => true ] |
20 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24attention_to" => true ] |
21 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24success_how" => true ] |
22 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24success_how" => true ] |
23 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24duration" => true ] |
24 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24duration" => true ] |
25 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24subtitle" => true ] |
26 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24subtitle" => true ] |
27 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24template" => true ] |
28 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24template" => true ] |
29 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24isPermanent" => true ] |
30 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24isPermanent" => true ] |
31 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24isWeekly" => true ] |
32 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24isWeekly" => true ] |
33 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24user" => true ] |
34 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24user" => true ] |
35 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24completedCount" => true ] |
36 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24completedCount" => true ] |
37 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24lastCompletedDate" => true ] |
38 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24lastCompletedDate" => true ] |
39 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24completed" => true ] |
40 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24completed" => true ] |
41 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24totalElapsedSeconds" => true ] |
42 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24totalElapsedSeconds" => true ] |
43 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24to_do_count" => true ] |
44 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24to_do_count" => true ] |
45 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24dailyCompletedCount" => true ] |
46 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24dailyCompletedCount" => true ] |
47 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24dailyCompleted" => true ] |
48 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24dailyCompleted" => true ] |
49 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%24position" => true ] |
50 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%24position" => true ] |
51 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23getId" => true ] |
52 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getId" => true ] |
53 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23getTitle" => true ] |
54 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getTitle" => true ] |
55 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23getImages" => true ] |
56 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getImages" => true ] |
57 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23setImages" => true ] |
58 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setImages" => true ] |
59 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23getVideo" => true ] |
60 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getVideo" => true ] |
61 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23setVideo" => true ] |
62 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setVideo" => true ] |
63 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23getHtml" => true ] |
64 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getHtml" => true ] |
65 | 0.04 ms | getItem() | [ "App%5CEntity%5CExercise%23setHtml" => true ] |
66 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setHtml" => true ] |
67 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23getTheme" => true ] |
68 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getTheme" => true ] |
69 | 0.01 ms | getItem() | [ "App%5CEntity%5CExercise%23setTheme" => true ] |
70 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setTheme" => true ] |
71 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23getToDo" => true ] |
72 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getToDo" => true ] |
73 | 0.01 ms | getItem() | [ "App%5CEntity%5CExercise%23setToDo" => true ] |
74 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setToDo" => true ] |
75 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23getHowTo" => true ] |
76 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getHowTo" => true ] |
77 | 0.01 ms | getItem() | [ "App%5CEntity%5CExercise%23setHowTo" => true ] |
78 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setHowTo" => true ] |
79 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23getWhenTo" => true ] |
80 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getWhenTo" => true ] |
81 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23setWhenTo" => true ] |
82 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setWhenTo" => true ] |
83 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23getAttentionTo" => true ] |
84 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getAttentionTo" => true ] |
85 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23setAttentionTo" => true ] |
86 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setAttentionTo" => true ] |
87 | 0.01 ms | getItem() | [ "App%5CEntity%5CExercise%23getSuccessHow" => true ] |
88 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getSuccessHow" => true ] |
89 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23setSuccessHow" => true ] |
90 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setSuccessHow" => true ] |
91 | 0.03 ms | getItem() | [ "App%5CEntity%5CExercise%23getDuration" => true ] |
92 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getDuration" => true ] |
93 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23setDuration" => true ] |
94 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setDuration" => true ] |
95 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23getSubtitle" => true ] |
96 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getSubtitle" => true ] |
97 | 0.01 ms | getItem() | [ "App%5CEntity%5CExercise%23setSubtitle" => true ] |
98 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setSubtitle" => true ] |
99 | 0.01 ms | getItem() | [ "App%5CEntity%5CExercise%23getTemplate" => true ] |
100 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getTemplate" => true ] |
101 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23getType" => true ] |
102 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getType" => true ] |
103 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23setTemplate" => true ] |
104 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setTemplate" => true ] |
105 | 0.01 ms | getItem() | [ "App%5CEntity%5CExercise%23isIsPermanent" => true ] |
106 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23isIsPermanent" => true ] |
107 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23setIsPermanent" => true ] |
108 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setIsPermanent" => true ] |
109 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23isIsWeekly" => true ] |
110 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23isIsWeekly" => true ] |
111 | 0.03 ms | getItem() | [ "App%5CEntity%5CExercise%23setIsWeekly" => true ] |
112 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setIsWeekly" => true ] |
113 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23getUser" => true ] |
114 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getUser" => true ] |
115 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23setUser" => true ] |
116 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setUser" => true ] |
117 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23__toString" => true ] |
118 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23__toString" => true ] |
119 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23getCompletedCount" => true ] |
120 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getCompletedCount" => true ] |
121 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23setCompletedCount" => true ] |
122 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setCompletedCount" => true ] |
123 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23incrementCompletedCount" => true ] |
124 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23incrementCompletedCount" => true ] |
125 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23getLastCompletedDate" => true ] |
126 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getLastCompletedDate" => true ] |
127 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23setLastCompletedDate" => true ] |
128 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setLastCompletedDate" => true ] |
129 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23isCompleted" => true ] |
130 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23isCompleted" => true ] |
131 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23setCompleted" => true ] |
132 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setCompleted" => true ] |
133 | 0.01 ms | getItem() | [ "App%5CEntity%5CExercise%23getTotalElapsedSeconds" => true ] |
134 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getTotalElapsedSeconds" => true ] |
135 | 0.01 ms | getItem() | [ "App%5CEntity%5CExercise%23setTotalElapsedSeconds" => true ] |
136 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setTotalElapsedSeconds" => true ] |
137 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23getToDoCount" => true ] |
138 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getToDoCount" => true ] |
139 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23setToDoCount" => true ] |
140 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setToDoCount" => true ] |
141 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23getDailyCompletedCount" => true ] |
142 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getDailyCompletedCount" => true ] |
143 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23setDailyCompletedCount" => true ] |
144 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setDailyCompletedCount" => true ] |
145 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23setDailyCompleted" => true ] |
146 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setDailyCompleted" => true ] |
147 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23incrementDailyCompletedCount" => true ] |
148 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23incrementDailyCompletedCount" => true ] |
149 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23getDailyCompleted" => true ] |
150 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getDailyCompleted" => true ] |
151 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23getPosition" => true ] |
152 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23getPosition" => true ] |
153 | 0.02 ms | getItem() | [ "App%5CEntity%5CExercise%23setPosition" => true ] |
154 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CExercise%23setPosition" => true ] |
155 | 0.02 ms | getItem() | [ "Stringable" => true ] |
156 | 0.02 ms | getItem() | [ "Stringable%23__toString" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |